What is CDC’s 6|18 Initiative?

The Centers for Disease Control and Prevention’s (CDC) 6|18 Initiative is bringing together public and private health care payers, purchasers, and providers to improve health and control health care costs. This innovative effort is linking proven prevention activities to health coverage and delivery with a focus on six high-burden, high-cost health conditions. The “18” refers to a set of evidence-based interventions that address the six conditions.

Why 6|18?

Asthma, tobacco use, diabetes, high blood pressure, inappropriate antibiotic use, and unintended pregnancies are widespread conditions that take a huge toll on health and have high health care costs. Under the 6|18 Initiative, the CDC has identified proven interventions that can prevent or control prevalent, high-burden conditions, potentially resulting in better health outcomes and controlling costs. Research on health care interventions often lacks the necessary information to be practically useful. In response, CDC’s 6|18 Initiative combines rigorous evidence with practical action steps.

Why Now?

States and counties across the country are pursuing new value-based payment models to improve health care quality and stem rising health-related costs. By aligning evidence-based preventive practices with emerging payment and delivery models, CDC’s 6|18 Initiative offers a tangible opportunity for state and local agencies to collaborate on enhancing the coverage, access, utilization, and quality of cost-effective prevention practices.

Learn More about CDC’s 6|18 Initiative

The following resources can help stakeholders learn more about the 6|18 Initiative’s high-opportunity prevention interventions.

To dive deeper, see our collection of general implementation tools and condition-specific resources.

Choose a Topic:
Sort By:
Filter By:
Technical Assistance Tool | January 2022
Use this action plan template to outline anticipated 6|18-related work and track progress and milestones over time.
Technical Assistance Tool | January 2022
Use this evaluation plan template to track and monitor progress and outcomes of 6|18 intervention implementation activities.
Brief/Report | December 2020
This brief offers considerations, tips, and best practices to facilitate data sharing to support Medicaid-public health partnerships, and examples of jurisdictions that have set up effective data-sharing arrangements.
Fact Sheet | May 2020
Provides key details about Medicaid and public health agencies’ core roles in the context of partnering for preventive health initiatives.
Infographic | January 2020
Illustrates an overview of CDC’s 6|18 Initiative, its goals, and accomplishments in helping state Medicaid and public health teams address high-burden health conditions. 
Fact Sheet | November 2019
Provides an overview of CDC’s 6|18 Initiative, including a list of participating states and jurisdictions, and details the six high-burden conditions and intervention strategies for each.
Presentation | January 2019
Details how CDC's 6|18 Initiative can support Medicaid and public health agencies in achieving their population health goals, including examples of state successes.
Blog Post | June 2018
Provides a case for Medicaid and public health investment in the CDC's evidence-based prevention activities.
Brief/Report | February 2018
Explains the conceptual framework for CDC's 6|18 Initiative and summarizes the criteria and process for selecting the 6 conditions and 18 interventions.
Journal Article | February 2018
Explores how CDC's 6|18 Initiative is strengthening partnerships between state health departments and Medicaid agencies to improve health coverage and control costs using evidence-based interventions.
Fact Sheet | September 2017
Highlights the six high-burden health conditions and 18 interventions that CDC is prioritizing under the 6|18 Initiative.
Journal Article | December 2015
Provides an overview of CDC's conceptual population health and prevention framework that references their 6|18 Initiative.

Sign Up for Email Updates

Sign up to receive updates about general and condition-specific resources.

SUBSCRIBE!

You have Successfully Subscribed!